Airworks Hang Gliding & Paragliding Shop
All glider prices include VAT and post and packaging.
Pre-Flown Gliders |
|||||
First Wings: |
|||||
Description | Weight Range Minimum | Weight Range Maximum | Colour | Comments | Price |
UP Vision | 60 | 78 | Green/white | sewn repairs upper surface good cond est 30 hrs | £500 |
Airwave Logic | 60 | 85 | Blue/White | excellent 30 hrs | £1200 |
Nova X-Act | 65 | 85 | Blue | good 35 hrs | £800 |
Gradient Topaz | 75 | 95 | Purple | good 25 hours | £800 |
Airwave Wave S | 65 | 85 | Blue/White | excellent ex-demo ~25 hours | £1400 |
Airwave Wave M | 80 | 100 | Blue/White | excellent ex-demo ~25 hours | £1400 |
Airwave Wave L | 95 | 120 | Blue/White | excellent ex-demo ~25 hours | £1400 |
Airwave Wave L | 95 | 120 | Blue/White | excellent ~25 hours | £1400 |
Apco Sierra | 85 | 105 | Blue | very good | £1100 |
Apco Fiesta | 85 | 105 | Purple | very good, some small patches | £1200 |
Pegas Arcus | 75 | 90 | blue | excellent ~20 hours | £1200 |
Pegas Arcus | 90 | 105 | blue | excellent ex-demo ~25 hours | £1200 |
Pegas Arcus | 90 | 105 | blue | excellent ex-demo ~25 hours | £1200 |
Second & later Wings: |
|||||
Description | Weight Range Minimum | Weight Range Maximum | Colour | Comments | Price |
Airwave Magic FR (1.5) | 90 | 110 | Blue/White | Brazil Worlds glider. Only Nationals pilots need apply. Excellent condition. 2 small repairs. Devastating glide and speed. quick sweet handling - well co-ordinated. | £600 |
Edel Promise s DHV2/AFNOR STD | £500 | ||||
Nova Vertex 24 -kg DHV2/3, | 75 | 95 | Very Good condition | £600 | |
Windtech Pulsar 27 | 85 | 105 | Purple/White/Gold | DHV 1/2 70 hours only Carefully looked after, excellent condition and recently serviced by The Loft | £675 |
Windtech Pulsar 25 | 70 | 90 | Blue/White/Orange | DHV 1/2 70 hours only Carefully looked after,excellent condition and recently serviced by The Loft | £675 |
Nova Xyon 24 DHV2/3, | 75 | 95 | Good condition | £400 | |
Pegas Fenix Afnor perf. | 90 | 110 | Gold | Very Good condition ex-demo | £900 |